Visas › Lowest income floors (2026)
Passive income visa countries with the lowest income requirement (2026)
Last verified: 2026-10-29Verified floors only · FX dated 2026-10-26
A dated ranking of residency programs with verified official income floors, sorted from lowest to highest monthly requirement in USD. The Dividends column shows each program’s verified dividend status (Yes / No / Case-by-case / Top-up only / Not yet verified). Panama amounts are USD-only. Non-USD floors show an approximate USD figure and the official local-currency amount. FX approximations use rates dated 2026-10-26.
Download CSV
YieldVisa Calculator ·
All visa programs ·
Which visas accept dividends
| Rank | Program | Monthly floor (USD; local where applicable) | Dividends count? | Primary source | Last verified |
|---|
| 1 | Uruguay — Legal permanent residence | ~US$631.20/mo (25,383 UYU) | Case-by-case | gub.uy | 2026-10-29 |
| 2 | Philippines — SRRV Classic | US$800/mo | No | pra.gov.ph | 2026-10-29 |
| 3 | Cyprus — Category F permanent residence | ~US$892.06/mo (797.33 EUR) | Yes | gov.cy | 2026-10-29 |
| 4 | Panama — Pensionado (Jubilado) permanent residence | US$1,000/mo | No | migracion.gob.pa | 2026-10-29 |
| 5 | Costa Rica — Pensionado residence | US$1,000/mo | No | pgrweb.go.cr | 2026-10-29 |
| 6 | Peru — Resident Rentista | US$1,000/mo | Not yet verified | gob.pe | 2026-10-29 |
| 7 | Portugal — D7 passive-income visa | ~US$1,029.30/mo (920 EUR) | Yes | files.diariodarepublica.pt | 2026-10-29 |
| 8 | Argentina — Temporary residence – Rentista | ~US$1,269.31/mo (1,956,000 ARS) | Yes | argentina.gob.ar | 2026-10-29 |
| 9 | Ecuador — Temporary residence – Rentista | US$1,446/mo | Yes | gob.ec | 2026-10-29 |
| 10 | El Salvador — Residency (rentista / Freedom Visa) | US$1,635.20/mo | Yes | transparencia.gob.sv | 2026-10-29 |
| 11 | France — Long-stay visitor visa (VLS-TS visiteur) | ~US$1,653.51/mo (1,477.93 EUR) | Yes | service-public.gouv.fr | 2026-10-29 |
| 12 | Colombia — Migrant (M) visa – pensioner | ~US$1,663.08/mo (5,252,715 COP) | No | cancilleria.gov.co | 2026-10-29 |
| 13 | Thailand — Non-Immigrant O-A (long stay, 50+) | ~US$1,923.53/mo (65,000 THB) | Not yet verified | mfa.go.th | 2026-10-29 |
| 14 | Dominican Republic — Rentista residence (Ley 171-07) | US$2,000/mo | Yes | observicios.gob.do | 2026-10-29 |
| 15 | Brazil — VITEM XIV – retiree | US$2,000/mo | Top-up only | gov.br | 2026-10-29 |
| 16 | Belize — Qualified Retirement Program (QRP) | US$2,000/mo | Yes | belizetourismboard.org | 2026-10-29 |
| 17 | Costa Rica — Rentista residence | US$2,500/mo | Yes | pgrweb.go.cr | 2026-10-29 |
| 18 | Spain — Non-Lucrative Visa (NLV) | ~US$2,685.12/mo (2,400 EUR) | Yes | exteriores.gob.es | 2026-10-29 |
| 19 | Greece — Financially Independent Person (FIP) | ~US$3,915.80/mo (3,500 EUR) | Yes | migration.gov.gr | 2026-10-29 |
| 20 | UAE — Retirement residence visa (55+) | ~US$4,084.41/mo (15,000 AED) | Case-by-case | u.ae | 2026-10-29 |
| 21 | Mexico — Temporary Resident (economic solvency) | ~US$4,293.43/mo (79,771 MXN) | No | dof.gob.mx | 2026-10-29 |
| 22 | Ireland — Stamp 0 – person of independent means | ~US$4,661.67/mo (4,166.67 EUR) | Not yet verified | irishimmigration.ie | 2026-10-29 |
| 23 | Colombia — Visitor (V) Rentista | ~US$5,543.59/mo (17,509,050 COP) | Yes | cancilleria.gov.co | 2026-10-29 |
| 24 | Thailand — LTR – Wealthy Pensioner | US$6,666.67/mo | Yes | ltr.boi.go.th | 2026-10-29 |
Excluded from this ranking (correctly): programs with no numeric floor (e.g. Italy elective residency “no fixed figure,” Malaysia MM2H Silver “no income floor,” Panama Friendly Nations “no income floor,” Paraguay with no official numeric minimum). Those stay on /visas/ with their verified notes — not invented floors.
FAQ
Which passive income visa has the lowest verified income requirement in 2026?
Among programs with a verified numeric floor, Uruguay’s legal permanent residence floor is the lowest in USD terms (~US$631/mo at UYU 25,383 = 1 national minimum wage). Confirm current wage and FX before applying. Primary source: https://www.gub.uy/tramites/residencia-legal-permanente · Last verified: 2026-10-29.
Do these floors accept dividend income?
Not always. Use the Dividends column. Examples: Portugal D7 and Costa Rica Rentista are Yes; Panama Pensionado and Costa Rica Pensionado are No (pension required). Where the column says Not yet verified, YieldVisa shows no figure and no claim. See also /which-visas-accept-dividends/.
Why does Panama show USD only?
Panama’s Pensionado floor is published in US dollars (US$1,000/mo). No separate local-currency conversion is shown for Panama in this table.
Are USD approximations the legal requirement?
No. Where the law states a local-currency amount (EUR, COP, MXN, etc.), that local figure is controlling. USD columns are for comparison only, using FX dated 2026-10-26.
How often is this table updated?
Floors are re-checked against official sources; the page title and H1 keep the year. Last verified dates appear per row. Methodology: /methodology/.
Not immigration or tax advice. Rules change. Confirm with the consulate
or tax authority before you apply.
How we make money.
Last verified: 2026-10-29Report an error