Citizenship by investment › Saint Lucia
Saint Lucia citizenship by investment: official costs
This is citizenship by investment (a contribution or capital route to a passport), not a passive-income or rentista visa. Preferred-stock dividends and income floors are a different product — see which visas accept dividends and the calculator.
Program: Citizenship by Investment – National Economic Fund (NEF). Official unit: cipsaintlucia.com.
| Fact | What the official source says | Status | Primary source |
|---|---|---|---|
| Cheapest contribution route | US$240,000 for applicant alone with up to three other qualifying dependents | Verified | cipsaintlucia.com |
| Family add-ons (contribution) | Each additional qualifying dependent under 18: US$10,000; Each additional qualifying dependent above 18: US$20,000 | Verified | cipsaintlucia.com |
| Other official investment routes | National Action Government Bonds (5-year holding): US$300,000 (Plus non-refundable administration fee US$50,000); Approved real estate: US$300,000 (Plus administration fees (alone US$30,000; with spouse US$45,000; etc.)); Enterprise / infrastructure options: Multiple published options from US$250,000 (with admin fees) up to multi-million joint ventures — see official page | Verified | cipsaintlucia.com |
| Government / processing fees | Application processing – Main Applicant: US$2,000; Application processing – each qualifying dependent: US$1,000 Official page: only non-refundable due diligence and processing fees are payable upon submitting the application. | Verified | cipsaintlucia.com |
| Due diligence fees | Due diligence – Main Applicant: US$8,000; Due diligence – each qualifying dependent (above age 16): US$5,000 Due diligence only on applicants above age 16. | Verified | cipsaintlucia.com |
| Processing time | Not yet verified. Not stated as a fixed range on the citizenship-by-investment page checked | Not yet verified | cipsaintlucia.com |
| Visa-free destination count | Not yet verified. Not published on the official CIP pages checked; left out. Secondary reports of UK visa changes are not used as fact. | Not yet verified | — |
Other routes on the official unit site are listed in the table; contribution/donation figures above are the cheapest published official route we checked.
How to read this page
We only publish a figure when an official CBI unit or government page (or gazetted instrument) confirms it. Agent, broker and media figures are not used as fact. Visa-free destination counts are omitted unless the official unit publishes them.
CBI is a contribution/investment route to citizenship, not income-based residency. FAQs page also lists older NEF contribution figures in one section that conflict with the main investment page's US$240,000 — we use the dedicated Investment Amount block on the citizenship-by-investment page as the primary schedule and flag the FAQ inconsistency for owner review.
Estimates, not legal or immigration advice. Fees change; authorised agents and the unit apply their own processes. Confirm on the official page before you apply. See our affiliate and sponsorship disclosure — no CBI affiliate links are active on YieldVisa right now.
← All CBI programs compared · Rentista visas compared · Income calculator